Price Reduced Homes for Sale in Summerlin West NV |
| Average Listing Price | $294,375 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89138 | $218,650 | $110 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $291,137 | $109 |
| Pool | $323,088 | $120 |
| New Listings | $268,162 | $112 |
| Spa | $349,500 | $122 |
| Price Reduced | $366,180 | $128 |
| Mountain View | $351,760 | $123 |
| View | $351,760 | $123 |
| Single Story | $315,966 | $139 |
| City View | $402,333 | $126 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.