| Average Listing Price | $279,112 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89138 | $211,557 | $108 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $288,435 | $106 |
| Pool | $349,109 | $120 |
| Price Reduced | $323,585 | $112 |
| Spa | $401,913 | $126 |
| View | $342,593 | $116 |
| Mountain View | $342,593 | $116 |
| New Listings | $244,930 | $106 |
| Single Story | $239,024 | $118 |
| Tennis Court | $239,650 | $105 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.