Farm Homes for Sale in Summerlin West NV |
| Average Listing Price | $293,189 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89138 | $218,650 | $110 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $289,935 | $109 |
| Pool | $323,088 | $120 |
| New Listings | $277,034 | $111 |
| Spa | $349,500 | $122 |
| Price Reduced | $364,380 | $127 |
| Mountain View | $349,960 | $123 |
| View | $349,960 | $123 |
| Single Story | $315,966 | $139 |
| City View | $399,333 | $125 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.